JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Name
01/22/2026
Name Value
Net Assets $269.46m
NAV $20.73
Shares Outstanding 13,000,000
Premium/Discount Percentage 0.54%
Closing Price $20.84
Median 30 Day Spread* 0.39%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 1.01 0.66 3.41 12.02 12.02 12.18 6.78 - 42.71 7.28 12/31/2025
Adasina Social Justice All Cap Global ETF JSTC NAV 0.52 0.27 3.15 12.00 12.00 12.05 6.71 - 41.87 7.15 12/31/2025
Dow Jones Global Index TR - 1.07 3.22 11.13 22.41 22.41 20.38 11 - 72.16 11.33 12/31/2025
Adasina Social Justice Total Return Index JUSTICE1 0.62 0.59 3.73 13.37 13.37 13.78 8.23 - 52.50 8.69 12/31/2025
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 1.01 0.66 3.41 12.02 12.02 12.18 6.78 - 42.71 7.28 12/31/2025
Adasina Social Justice All Cap Global ETF JSTC NAV 0.52 0.27 3.15 12.00 12.00 12.05 6.71 - 41.87 7.15 12/31/2025
Adasina Social Justice Total Return Index JUSTICE1 0.62 0.59 3.73 13.37 13.37 13.78 8.23 - 52.50 8.69 12/31/2025
Dow Jones Global Index TR - 1.07 3.22 11.13 22.41 22.41 20.38 11 - 72.16 11.33 12/31/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
01/23/2026
Date Account Name Ticker CUSIP Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits
01/23/2026 JSTC Lam Research Corp LRCX 512807306 38,677 220.70 8,536,013.90 3.17% 269,457,500 13,000,000 130
01/23/2026 JSTC NVIDIA Corp NVDA 67066G104 34,107 184.84 6,304,337.88 2.34% 269,457,500 13,000,000 130
01/23/2026 JSTC Visa Inc V 92826C839 13,816 326.36 4,508,989.76 1.67% 269,457,500 13,000,000 130
01/23/2026 JSTC NXP Semiconductors NV NXPI N6596X109 16,226 236.75 3,841,505.50 1.43% 269,457,500 13,000,000 130
01/23/2026 JSTC Mastercard Inc MA 57636Q104 6,965 532.86 3,711,369.90 1.38% 269,457,500 13,000,000 130
01/23/2026 JSTC Nasdaq Inc NDAQ 631103108 29,321 98.78 2,896,328.38 1.07% 269,457,500 13,000,000 130
01/23/2026 JSTC Automatic Data Processing Inc ADP 053015103 10,519 259.86 2,733,414.75 1.01% 269,457,500 13,000,000 130
01/23/2026 JSTC F5 Inc FFIV 315616102 10,167 262.00 2,663,754.00 0.99% 269,457,500 13,000,000 130
01/23/2026 JSTC Intel Corp INTC 458140100 48,442 54.32 2,631,369.44 0.98% 269,457,500 13,000,000 130
01/23/2026 JSTC AT&T Inc T 00206R102 108,473 23.58 2,557,793.34 0.95% 269,457,500 13,000,000 130
01/23/2026 JSTC Merck & Co Inc MRK 58933Y105 23,417 109.18 2,556,668.06 0.95% 269,457,500 13,000,000 130
01/23/2026 JSTC Monolithic Power Systems Inc MPWR 609839105 2,340 1,076.67 2,519,407.80 0.93% 269,457,500 13,000,000 130
01/23/2026 JSTC Rockwell Automation Inc ROK 773903109 5,575 425.32 2,371,159.00 0.88% 269,457,500 13,000,000 130
01/23/2026 JSTC Netflix Inc NFLX 64110L106 26,853 83.54 2,243,299.62 0.83% 269,457,500 13,000,000 130
01/23/2026 JSTC Autodesk Inc ADSK 052769106 7,754 269.77 2,091,796.58 0.78% 269,457,500 13,000,000 130
01/23/2026 JSTC Rambus Inc RMBS 750917106 16,749 124.77 2,089,772.73 0.78% 269,457,500 13,000,000 130
01/23/2026 JSTC NetApp Inc NTAP 64110D104 20,974 99.25 2,081,669.50 0.77% 269,457,500 13,000,000 130
01/23/2026 JSTC Malayan Banking Bhd MAY MK 6556325 751,623 11.22 2,087,428.23 0.77% 269,457,500 13,000,000 130
01/23/2026 JSTC M&T Bank Corp MTB 55261F104 9,375 217.46 2,038,687.50 0.76% 269,457,500 13,000,000 130
01/23/2026 JSTC Hubbell Inc HUBB 443510607 4,127 484.06 1,997,715.62 0.74% 269,457,500 13,000,000 130
01/23/2026 JSTC Cadence Design Systems Inc CDNS 127387108 6,305 317.09 1,999,252.45 0.74% 269,457,500 13,000,000 130
01/23/2026 JSTC ServiceNow Inc NOW 81762P102 15,371 128.56 1,976,095.76 0.73% 269,457,500 13,000,000 130
01/23/2026 JSTC Hydro One Ltd H CN BYYXJY9 49,762 53.13 1,915,489.99 0.71% 269,457,500 13,000,000 130
01/23/2026 JSTC Xylem Inc/NY XYL 98419M100 13,368 142.91 1,910,420.88 0.71% 269,457,500 13,000,000 130
01/23/2026 JSTC Graco Inc GGG 384109104 20,781 87.54 1,819,168.74 0.68% 269,457,500 13,000,000 130
01/23/2026 JSTC Danaher Corp DHR 235851102 7,477 240.08 1,795,078.16 0.67% 269,457,500 13,000,000 130
01/23/2026 JSTC Houlihan Lokey Inc HLI 441593100 9,388 192.07 1,803,153.16 0.67% 269,457,500 13,000,000 130
01/23/2026 JSTC SS&C Technologies Holdings Inc SSNC 78467J100 20,839 85.83 1,788,611.37 0.66% 269,457,500 13,000,000 130
01/23/2026 JSTC George Weston Ltd WN CN 2956662 25,158 96.95 1,767,120.52 0.66% 269,457,500 13,000,000 130
01/23/2026 JSTC ASE Technology Holding Co Ltd 3711 TT BFXZDY1 185,570 298.00 1,750,688.09 0.65% 269,457,500 13,000,000 130
01/23/2026 JSTC Pentair PLC PNR G7S00T104 15,983 107.87 1,724,086.21 0.64% 269,457,500 13,000,000 130
01/23/2026 JSTC Carrier Global Corp CARR 14448C104 29,832 57.44 1,713,550.08 0.64% 269,457,500 13,000,000 130
01/23/2026 JSTC Saudi Telecom Co STC AB B12M7Q5 143,907 43.94 1,686,206.29 0.63% 269,457,500 13,000,000 130
01/23/2026 JSTC McKesson Corp MCK 58155Q103 2,050 817.05 1,674,952.50 0.62% 269,457,500 13,000,000 130
01/23/2026 JSTC Progressive Corp/The PGR 743315103 8,051 206.92 1,665,912.92 0.62% 269,457,500 13,000,000 130
01/23/2026 JSTC Volvo AB VOLVA SS B1QH7Y4 47,190 316.20 1,653,010.52 0.61% 269,457,500 13,000,000 130
01/23/2026 JSTC Paychex Inc PAYX 704326107 15,436 107.19 1,654,584.84 0.61% 269,457,500 13,000,000 130
01/23/2026 JSTC ASM International NV ASM NA 5165294 1,927 713.20 1,612,578.79 0.60% 269,457,500 13,000,000 130
01/23/2026 JSTC Nordson Corp NDSN 655663102 5,667 273.94 1,552,417.98 0.58% 269,457,500 13,000,000 130
01/23/2026 JSTC Intuitive Surgical Inc ISRG 46120E602 2,993 525.81 1,573,749.33 0.58% 269,457,500 13,000,000 130
01/23/2026 JSTC AstraZeneca PLC AZN LN 0989529 8,581 135.60 1,568,341.06 0.58% 269,457,500 13,000,000 130
01/23/2026 JSTC Cencora Inc COR 03073E105 4,333 352.47 1,527,252.51 0.57% 269,457,500 13,000,000 130
01/23/2026 JSTC Adobe Inc ADBE 00724F101 5,114 299.73 1,532,819.22 0.57% 269,457,500 13,000,000 130
01/23/2026 JSTC Disco Corp 6146 JP 6270948 3,474 68,570.00 1,503,674.91 0.56% 269,457,500 13,000,000 130
01/23/2026 JSTC Legrand SA LR FP B11ZRK9 10,221 125.50 1,505,098.80 0.56% 269,457,500 13,000,000 130
01/23/2026 JSTC Moody's Corp MCO 615369105 2,746 530.24 1,456,039.04 0.54% 269,457,500 13,000,000 130
01/23/2026 JSTC HP Inc HPQ 40434L105 70,999 19.83 1,407,910.17 0.52% 269,457,500 13,000,000 130
01/23/2026 JSTC 3i Group PLC III LN B1YW440 31,844 32.73 1,404,806.61 0.52% 269,457,500 13,000,000 130
01/23/2026 JSTC Stifel Financial Corp SF 860630102 10,470 130.88 1,370,313.60 0.51% 269,457,500 13,000,000 130
01/23/2026 JSTC VeriSign Inc VRSN 92343E102 5,390 251.50 1,355,585.00 0.50% 269,457,500 13,000,000 130
01/23/2026 JSTC Gilead Sciences Inc GILD 375558103 10,300 131.14 1,350,742.00 0.50% 269,457,500 13,000,000 130
01/23/2026 JSTC Monster Beverage Corp MNST 61174X109 16,684 80.89 1,349,568.76 0.50% 269,457,500 13,000,000 130
01/23/2026 JSTC Comfort Systems USA Inc FIX 199908104 1,184 1,131.70 1,339,932.80 0.50% 269,457,500 13,000,000 130
01/23/2026 JSTC Yuanta Financial Holding Co Ltd 2885 TT 6424110 1,017,080 41.60 1,339,470.61 0.50% 269,457,500 13,000,000 130
01/23/2026 JSTC MediaTek Inc 2454 TT 6372480 27,767 1,485.00 1,305,389.63 0.48% 269,457,500 13,000,000 130
01/23/2026 JSTC Electronic Arts Inc EA 285512109 6,325 204.38 1,292,703.50 0.48% 269,457,500 13,000,000 130
01/23/2026 JSTC Copart Inc CPRT 217204106 31,373 41.27 1,294,763.71 0.48% 269,457,500 13,000,000 130
01/23/2026 JSTC PTC Inc PTC 69370C100 7,198 164.71 1,185,582.58 0.44% 269,457,500 13,000,000 130
01/23/2026 JSTC Aon PLC AON G0403H108 3,449 335.96 1,158,726.04 0.43% 269,457,500 13,000,000 130
01/23/2026 JSTC First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 1,168,637 100.00 1,168,637.23 0.43% 269,457,500 13,000,000 130
01/23/2026 JSTC INTACT FINANCIAL CORP IFC CN B04YJV1 5,887 262.28 1,118,668.62 0.42% 269,457,500 13,000,000 130
01/23/2026 JSTC Swedbank AB SWEDA SS 4846523 29,224 349.30 1,130,842.23 0.42% 269,457,500 13,000,000 130
01/23/2026 JSTC Spotify Technology SA SPOT L8681T102 2,219 498.64 1,106,482.16 0.41% 269,457,500 13,000,000 130
01/23/2026 JSTC East West Bancorp Inc EWBC 27579R104 9,493 115.30 1,094,542.90 0.41% 269,457,500 13,000,000 130
01/23/2026 JSTC Ferguson Enterprises Inc FERG 31488V107 4,326 251.77 1,089,157.02 0.40% 269,457,500 13,000,000 130
01/23/2026 JSTC WW Grainger Inc GWW 384802104 1,001 1,066.63 1,067,696.63 0.40% 269,457,500 13,000,000 130
01/23/2026 JSTC Groupe Bruxelles Lambert NV GBLB BB 7097328 11,489 80.35 1,083,168.46 0.40% 269,457,500 13,000,000 130
01/23/2026 JSTC America Movil SAB de CV AMX 02390A101 50,886 20.75 1,055,884.50 0.39% 269,457,500 13,000,000 130
01/23/2026 JSTC Lennox International Inc LII 526107107 2,051 509.68 1,045,353.68 0.39% 269,457,500 13,000,000 130
01/23/2026 JSTC Deutsche Boerse AG DB1 GR 7021963 4,123 214.00 1,035,273.27 0.38% 269,457,500 13,000,000 130
01/23/2026 JSTC Denso Corp 6902 JP 6640381 72,508 2,226.00 1,018,828.48 0.38% 269,457,500 13,000,000 130
01/23/2026 JSTC Allegion plc ALLE G0176J109 6,155 166.92 1,027,392.60 0.38% 269,457,500 13,000,000 130
01/23/2026 JSTC Take-Two Interactive Software Inc TTWO 874054109 4,265 241.10 1,028,291.50 0.38% 269,457,500 13,000,000 130
01/23/2026 JSTC Telefonica Brasil SA VIV 87936R205 73,427 13.61 999,341.47 0.37% 269,457,500 13,000,000 130
01/23/2026 JSTC Bank of Nanjing Co Ltd 601009 C1 BP3R529 662,600 10.42 991,575.70 0.37% 269,457,500 13,000,000 130
01/23/2026 JSTC Novo Nordisk A/S NOVOB DC BP6KMJ1 15,984 396.70 996,143.65 0.37% 269,457,500 13,000,000 130
01/23/2026 JSTC Takeda Pharmaceutical Co Ltd TAK 874060205 60,614 15.94 966,187.16 0.36% 269,457,500 13,000,000 130
01/23/2026 JSTC Astera Labs Inc ALAB 04626A103 5,482 176.35 966,750.70 0.36% 269,457,500 13,000,000 130
01/23/2026 JSTC SoftBank Corp 9434 JP BF5M0K5 720,514 214.40 975,118.05 0.36% 269,457,500 13,000,000 130
01/23/2026 JSTC Henkel AG & Co KGaA HEN GR 5002465 12,090 67.90 963,216.62 0.36% 269,457,500 13,000,000 130
01/23/2026 JSTC Sumitomo Electric Industries Ltd 5802 JP 6858708 22,629 6,709.00 958,325.72 0.36% 269,457,500 13,000,000 130
01/23/2026 JSTC Constellation Software Inc/Canada CSU CN B15C4L6 494 2,713.02 971,006.61 0.36% 269,457,500 13,000,000 130
01/23/2026 JSTC WSP Global Inc WSP CN BHR3R21 5,000 270.20 978,808.19 0.36% 269,457,500 13,000,000 130
01/23/2026 JSTC Reinsurance Group of America Inc RGA 759351604 4,787 196.16 939,017.92 0.35% 269,457,500 13,000,000 130
01/23/2026 JSTC Willis Towers Watson PLC WTW G96629103 2,888 322.47 931,293.36 0.35% 269,457,500 13,000,000 130
01/23/2026 JSTC Amadeus IT Group SA AMS SM B3MSM28 13,927 57.62 941,583.25 0.35% 269,457,500 13,000,000 130
01/23/2026 JSTC Broadridge Financial Solutions Inc BR 11133T103 4,438 209.79 931,048.02 0.35% 269,457,500 13,000,000 130
01/23/2026 JSTC Singapore Telecommunications Ltd ST SP B02PY11 270,473 4.46 941,289.52 0.35% 269,457,500 13,000,000 130
01/23/2026 JSTC DSV A/S DSV DC B1WT5G2 3,355 1,766.50 931,066.00 0.35% 269,457,500 13,000,000 130
01/23/2026 JSTC Aristocrat Leisure Ltd ALL AU 6253983 22,988 57.73 905,812.78 0.34% 269,457,500 13,000,000 130
01/23/2026 JSTC IDEXX Laboratories Inc IDXX 45168D104 1,332 691.05 920,478.60 0.34% 269,457,500 13,000,000 130
01/23/2026 JSTC BOC Hong Kong Holdings Ltd 2388 HK 6536112 184,029 39.04 921,366.33 0.34% 269,457,500 13,000,000 130
01/23/2026 JSTC CyberArk Software Ltd CYBR M2682V108 1,992 442.75 881,958.00 0.33% 269,457,500 13,000,000 130
01/23/2026 JSTC Chunghwa Telecom Co Ltd 2412 TT 6287841 213,000 133.00 896,842.11 0.33% 269,457,500 13,000,000 130
01/23/2026 JSTC CTBC Financial Holding Co Ltd 2891 TT 6527666 546,054 50.80 878,181.03 0.33% 269,457,500 13,000,000 130
01/23/2026 JSTC GE HealthCare Technologies Inc GEHC 36266G107 10,487 81.89 858,780.43 0.32% 269,457,500 13,000,000 130
01/23/2026 JSTC NetEase Inc 9999 HK BM93SF4 31,962 209.00 856,675.79 0.32% 269,457,500 13,000,000 130
01/23/2026 JSTC Telefonica SA TEF SM 5732524 212,994 3.31 826,474.50 0.31% 269,457,500 13,000,000 130
01/23/2026 JSTC Labcorp Holdings Inc LH 504922105 3,120 269.97 842,306.40 0.31% 269,457,500 13,000,000 130
01/23/2026 JSTC Snowflake Inc SNOW 833445109 3,858 211.13 814,539.54 0.30% 269,457,500 13,000,000 130
01/23/2026 JSTC NN Group NV NN NA BNG8PQ9 10,418 65.16 796,513.83 0.30% 269,457,500 13,000,000 130
01/23/2026 JSTC Pure Storage Inc PSTG 74624M102 10,932 71.42 780,763.44 0.29% 269,457,500 13,000,000 130
01/23/2026 JSTC Veralto Corp VLTO 92338C103 7,511 101.48 762,216.28 0.28% 269,457,500 13,000,000 130
01/23/2026 JSTC Brambles Ltd BXB AU B1FJ0C0 48,159 22.99 755,704.71 0.28% 269,457,500 13,000,000 130
01/23/2026 JSTC Veeva Systems Inc VEEV 922475108 3,341 225.28 752,660.48 0.28% 269,457,500 13,000,000 130
01/23/2026 JSTC Procore Technologies Inc PCOR 74275K108 11,622 65.01 755,546.22 0.28% 269,457,500 13,000,000 130
01/23/2026 JSTC Trip.com Group Ltd 9961 HK BNYK8H9 11,997 481.60 740,961.08 0.27% 269,457,500 13,000,000 130
01/23/2026 JSTC Manhattan Associates Inc MANH 562750109 4,042 170.20 687,948.40 0.26% 269,457,500 13,000,000 130
01/23/2026 JSTC Computershare Ltd CPU AU 6180412 29,346 34.33 687,635.69 0.26% 269,457,500 13,000,000 130
01/23/2026 JSTC Suncorp Group Ltd SUN AU 6585084 61,157 16.78 700,444.66 0.26% 269,457,500 13,000,000 130
01/23/2026 JSTC GEN DIGITAL INC GEN 668771108 28,084 25.22 708,278.48 0.26% 269,457,500 13,000,000 130
01/23/2026 JSTC Logitech International SA LOGN SW B18ZRK2 7,732 72.94 713,121.43 0.26% 269,457,500 13,000,000 130
01/23/2026 JSTC Banco de Sabadell SA SAB SM B1X8QN2 180,590 3.23 684,422.24 0.25% 269,457,500 13,000,000 130
01/23/2026 JSTC IHH Healthcare Bhd IHH MK B83X6P8 320,047 8.49 672,574.02 0.25% 269,457,500 13,000,000 130
01/23/2026 JSTC BB Seguridade Participacoes SA BBSE3 BZ B9N3SQ0 95,721 37.26 673,489.46 0.25% 269,457,500 13,000,000 130
01/23/2026 JSTC Quanta Computer Inc 2382 TT 6141011 75,761 283.00 678,761.00 0.25% 269,457,500 13,000,000 130
01/23/2026 JSTC Guidewire Software Inc GWRE 40171V100 4,300 156.85 674,455.00 0.25% 269,457,500 13,000,000 130
01/23/2026 JSTC Vertex Pharmaceuticals Inc VRTX 92532F100 1,444 467.35 674,853.40 0.25% 269,457,500 13,000,000 130
01/23/2026 JSTC Erste Group Bank AG EBS AV 5289837 5,107 108.60 650,764.09 0.24% 269,457,500 13,000,000 130
01/23/2026 JSTC Falabella SA FALAB CI 2771672 88,097 6,499.00 657,354.25 0.24% 269,457,500 13,000,000 130
01/23/2026 JSTC NU Holdings Ltd/Cayman Islands NU G6683N103 35,291 18.00 635,238.00 0.24% 269,457,500 13,000,000 130
01/23/2026 JSTC CSL Ltd CSL AU 6185495 5,095 178.41 620,438.98 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC Medpace Holdings Inc MEDP 58506Q109 1,033 606.27 626,276.91 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC Powszechna Kasa Oszczednosci Bank Polski SA PKO PW B03NGS5 24,754 90.16 623,796.93 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC Publicis Groupe SA PUB FP 4380429 5,997 87.06 612,605.10 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC Japan Post Bank Co Ltd 7182 JP BYT8165 39,228 2,504.00 620,041.11 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC Sandoz Group AG SDZ SW BLPLD38 7,837 62.20 616,376.56 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC Vertiv Holdings Co VRT 92537N108 3,458 181.12 626,312.96 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC BE Semiconductor Industries NV BESI NA BG0SCK9 3,034 175.00 622,990.64 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC Corpay Inc CPAY 219948106 1,873 327.14 612,733.22 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC London Stock Exchange Group PLC LSEG LN B0SWJX3 5,384 87.24 633,087.34 0.23% 269,457,500 13,000,000 130
01/23/2026 JSTC MSCI Inc MSCI 55354G100 1,007 591.25 595,388.75 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC TDK Corp 6762 JP 6869302 48,067 1,994.00 605,009.46 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC Guotai Haitong Securities Co Ltd 2611 HK BD4GT29 286,110 16.51 605,782.01 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC D'ieteren Group DIE BB 4247494 2,666 186.40 583,087.79 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC Fujikura Ltd 5803 JP 6356707 5,185 18,165.00 594,530.52 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC Pinterest Inc PINS 72352L106 22,863 25.65 586,435.95 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC Mega Financial Holding Co Ltd 2886 TT 6444066 467,905 39.75 588,815.95 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC SoftBank Group Corp 9984 JP 6770620 22,144 4,325.00 604,549.93 0.22% 269,457,500 13,000,000 130
01/23/2026 JSTC NAVER Corp 035420 KS 6560393 3,387 245,500.00 565,729.01 0.21% 269,457,500 13,000,000 130
01/23/2026 JSTC Zscaler Inc ZS 98980G102 2,746 208.31 572,019.26 0.21% 269,457,500 13,000,000 130
01/23/2026 JSTC Dynatrace Inc DT 268150109 13,143 41.06 539,651.58 0.20% 269,457,500 13,000,000 130
01/23/2026 JSTC Taiwan Mobile Co Ltd 3045 TT 6290496 159,220 107.50 541,864.66 0.20% 269,457,500 13,000,000 130
01/23/2026 JSTC Datadog Inc DDOG 23804L103 4,183 131.25 549,018.75 0.20% 269,457,500 13,000,000 130
01/23/2026 JSTC Swissquote Group Holding SA SQN SW B1X3KP7 938 449.80 533,492.32 0.20% 269,457,500 13,000,000 130
01/23/2026 JSTC Chongqing Changan Automobile Co Ltd 000625 C2 BD5CP62 303,900 11.61 506,721.86 0.19% 269,457,500 13,000,000 130
01/23/2026 JSTC Samsung Life Insurance Co Ltd 032830 KS B12C0T9 4,230 178,800.00 514,576.13 0.19% 269,457,500 13,000,000 130
01/23/2026 JSTC PICC Property & Casualty Co Ltd 2328 HK 6706250 250,478 15.74 505,604.09 0.19% 269,457,500 13,000,000 130
01/23/2026 JSTC China Three Gorges Renewables Group Co Ltd 600905 C1 BP91P36 844,254 4.16 504,397.80 0.19% 269,457,500 13,000,000 130
01/23/2026 JSTC Fresenius SE & Co KGaA FRE GR 4352097 8,886 48.47 505,367.40 0.19% 269,457,500 13,000,000 130
01/23/2026 JSTC AMCOR PLC AMCR G0250X149 11,285 42.77 482,659.45 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC CP ALL PCL CPALL TB B08YDG0 357,424 43.00 489,621.92 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Fubon Financial Holding Co Ltd 2881 TT 6411673 164,729 93.00 484,995.55 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Hua Nan Financial Holdings Co Ltd 2880 TT 6411877 453,400 33.25 477,263.16 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC FinecoBank Banca Fineco SpA FBK IM BNGN9Z1 19,038 22.29 497,919.67 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Tradeweb Markets Inc TW 892672106 4,775 103.55 494,451.25 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Kenvue Inc KVUE 49177J102 27,511 17.75 488,320.25 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Sampo Oyj SAMPO FH BMXX645 43,102 9.79 495,218.34 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Kajima Corp 1812 JP 6481320 12,015 6,477.00 491,233.15 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Brookfield Wealth Solutions Ltd BNT CN BQ0N7G5 10,390 64.47 485,305.78 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Capitec Bank Holdings Ltd CPI SJ 6440859 1,778 4,348.29 478,160.63 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC TIM SA/Brazil TIMS3 BZ BN71RB6 106,069 24.12 483,110.53 0.18% 269,457,500 13,000,000 130
01/23/2026 JSTC Ageas SA/NV AGS BB B86S2N0 6,481 59.00 448,664.73 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC API Group Corp APG 00187Y100 10,728 42.41 454,974.48 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC UCB SA UCB BB 5596991 1,525 258.90 463,265.32 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Lasertec Corp 6920 JP 6506267 1,908 38,730.00 466,461.56 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Dai-ichi Life Holdings Inc 8750 JP B601QS4 55,590 1,336.00 468,805.96 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Sea Ltd SE 81141R100 3,820 122.83 469,210.60 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Sprouts Farmers Market Inc SFM 85208M102 6,449 70.55 454,976.95 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Credo Technology Group Holding Ltd CRDO G25457105 3,339 135.10 451,098.90 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Kone Oyj KNEBV FH B09M9D2 6,086 62.84 448,741.28 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC BT Group PLC BT/A LN 3091357 177,481 1.87 446,979.79 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC EMS-Chemie Holding AG EMSN SW 7635610 584 611.00 451,190.49 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Kuaishou Technology 1024 HK BLC90T0 45,588 79.10 462,448.40 0.17% 269,457,500 13,000,000 130
01/23/2026 JSTC Asahi Group Holdings Ltd 2502 JP 6054409 40,607 1,651.00 423,192.51 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC HubSpot Inc HUBS 443573100 1,391 319.50 444,424.50 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC Mettler-Toledo International Inc MTD 592688105 297 1,438.11 427,118.67 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC Sterling Infrastructure Inc STRL 859241101 1,148 364.25 418,159.00 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC ResMed Inc RMD 761152107 1,690 255.35 431,541.50 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC Accton Technology Corp 2345 TT 6005214 11,492 1,150.00 418,387.02 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC Kuehne + Nagel International AG KNIN SW B142S60 1,803 183.65 418,689.95 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC TopBuild Corp BLD 89055F103 884 492.46 435,334.64 0.16% 269,457,500 13,000,000 130
01/23/2026 JSTC Informa PLC INF LN BMJ6DW5 32,731 9.38 413,637.39 0.15% 269,457,500 13,000,000 130
