JSTC
Adasina Social Justice All Cap Global ETF
The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.
JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.
With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.
Fund Information
| Name | Value |
|---|---|
| Fund Name | Adasina Social Justice All Cap Global ETF |
| Fund Inception | 12/08/2020 |
| Ticker | JSTC |
| Primary Exchange | NYSE |
| CUSIP | 886364876 |
| Expense Ratio | 0.89% |
| 30 Day SEC Yield As of 03/31/2026 |
1.02% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data and Pricing
| Name |
|---|
| 04/16/2026 |
| Name | Value |
|---|---|
| Net Assets | $270.00m |
| NAV | $20.77 |
| Shares Outstanding | 13,000,000 |
| Premium/Discount Percentage | 0.29% |
| Closing Price | $20.83 |
| Median 30 Day Spread* | 0.39% |
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Returns (Month-End & Quarter-End)
Inception Date: 12/08/2020
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | -6.48 | -3.94 | -3.31 | -3.94 | 9.18 | 8.75 | 4.82 | - | 37.09 | 6.12 | 03/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | -7.36 | -4.21 | -3.95 | -4.21 | 8.37 | 8.67 | 4.74 | - | 35.90 | 5.95 | 03/31/2026 |
| Adasina Social Justice Total Return Index | JUSTICE1 | -7.28 | -3.96 | -3.40 | -3.96 | 9.70 | 10.27 | 6.26 | - | 46.47 | 7.45 | 03/31/2026 |
| Dow Jones Global Index TR | - | -7.36 | -2.84 | 0.29 | -2.84 | 20.56 | 16.55 | 9.31 | - | 67.27 | 10.17 | 03/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | -6.48 | -3.94 | -3.31 | -3.94 | 9.18 | 8.75 | 4.82 | - | 37.09 | 6.12 | 03/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | -7.36 | -4.21 | -3.95 | -4.21 | 8.37 | 8.67 | 4.74 | - | 35.90 | 5.95 | 03/31/2026 |
| Adasina Social Justice Total Return Index | JUSTICE1 | -7.28 | -3.96 | -3.40 | -3.96 | 9.70 | 10.27 | 6.26 | - | 46.47 | 7.45 | 03/31/2026 |
| Dow Jones Global Index TR | - | -7.36 | -2.84 | 0.29 | -2.84 | 20.56 | 16.55 | 9.31 | - | 67.27 | 10.17 | 03/31/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.0974 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1268 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0769 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.0880 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0875 |
| 12/22/2022 | 12/23/2022 | 12/27/2022 | 0.1031 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0200 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
| 06/21/2021 | 06/22/2021 | 06/24/2021 | 0.0656 |
Top 10 Holdings
Holdings subject to change.
| Name |
|---|
| 04/17/2026 |
| Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value | Percentage of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2026 | JSTC | Lam Research Corp | LRCX | 512807306 | 38,916 | 260.96 | 10,155,519.36 | 3.74% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | NVIDIA Corp | NVDA | 67066G104 | 34,107 | 198.35 | 6,765,123.45 | 2.49% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Visa Inc | V | 92826C839 | 13,816 | 315.10 | 4,353,421.60 | 1.60% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Mastercard Inc | MA | 57636Q104 | 6,965 | 518.54 | 3,611,631.10 | 1.33% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | NXP Semiconductors NV | NXPI | N6596X109 | 16,759 | 213.73 | 3,581,901.07 | 1.32% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Intel Corp | INTC | 458140100 | 48,442 | 68.50 | 3,318,277.00 | 1.22% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Monolithic Power Systems Inc | MPWR | 609839105 | 2,340 | 1,402.81 | 3,282,575.40 | 1.21% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | F5 Inc | FFIV | 315616102 | 10,167 | 308.06 | 3,132,046.02 | 1.15% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Netflix Inc | NFLX | 64110L106 | 27,660 | 107.79 | 2,981,471.40 | 1.10% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | AT&T Inc | T | 00206R102 | 108,473 | 26.40 | 2,863,687.20 | 1.06% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Merck & Co Inc | MRK | 58933Y105 | 23,417 | 115.46 | 2,703,726.82 | 1.00% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | ASE Technology Holding Co Ltd | 3711 TT | BFXZDY1 | 185,570 | 450.50 | 2,652,135.37 | 0.98% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Nasdaq Inc | NDAQ | 631103108 | 29,321 | 88.87 | 2,605,757.27 | 0.96% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Rockwell Automation Inc | ROK | 773903109 | 5,575 | 402.81 | 2,245,665.75 | 0.83% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | NetApp Inc | NTAP | 64110D104 | 20,974 | 103.68 | 2,174,584.32 | 0.80% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Hubbell Inc | HUBB | 443510607 | 4,127 | 521.71 | 2,153,097.17 | 0.79% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Automatic Data Processing Inc | ADP | 053015103 | 10,519 | 200.39 | 2,107,902.41 | 0.78% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Hydro One Ltd | H CN | BYYXJY9 | 49,762 | 58.58 | 2,125,529.88 | 0.78% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Malayan Banking Bhd | MAY MK | 6556325 | 751,623 | 11.06 | 2,102,415.37 | 0.77% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | M&T Bank Corp | MTB | 55261F104 | 9,650 | 216.95 | 2,093,567.50 | 0.77% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Rambus Inc | RMBS | 750917106 | 16,749 | 120.03 | 2,010,382.47 | 0.74% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Cadence Design Systems Inc | CDNS | 127387108 | 6,305 | 306.96 | 1,935,382.80 | 0.71% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Comfort Systems USA Inc | FIX | 199908104 | 1,184 | 1,605.97 | 1,901,468.48 | 0.70% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Autodesk Inc | ADSK | 052769106 | 7,754 | 243.16 | 1,885,462.64 | 0.69% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Carrier Global Corp | CARR | 14448C104 | 29,832 | 59.71 | 1,781,268.72 | 0.66% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | McKesson Corp | MCK | 58155Q103 | 2,050 | 867.34 | 1,778,047.00 | 0.66% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Graco Inc | GGG | 384109104 | 20,781 | 84.92 | 1,764,722.52 | 0.65% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | George Weston Ltd | WN CN | 2956662 | 25,158 | 95.79 | 1,757,180.23 | 0.65% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Legrand SA | LR FP | B11ZRK9 | 10,221 | 147.55 | 1,775,185.16 | 0.65% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | AstraZeneca PLC | AZN LN | 0989529 | 8,581 | 148.62 | 1,724,531.41 | 0.64% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | ASM International NV | ASM NA | 5165294 | 1,927 | 768.00 | 1,742,023.42 | 0.64% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Progressive Corp/The | PGR | 743315103 | 8,561 | 203.47 | 1,741,906.67 | 0.64% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Saudi Telecom Co | STC AB | B12M7Q5 | 149,631 | 43.30 | 1,727,186.58 | 0.64% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | MediaTek Inc | 2454 TT | 6372480 | 27,767 | 1,895.00 | 1,669,288.10 | 0.62% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Xylem Inc/NY | XYL | 98419M100 | 13,368 | 125.21 | 1,673,807.28 | 0.62% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Yuanta Financial Holding Co Ltd | 2885 TT | 6424110 | 1,017,080 | 50.70 | 1,635,897.91 | 0.60% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Volvo AB | VOLVA SS | B1QH7Y4 | 47,190 | 316.60 | 1,626,099.03 | 0.60% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Disco Corp | 6146 JP | 6270948 | 3,474 | 73,030.00 | 1,592,981.63 | 0.59% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Nordson Corp | NDSN | 655663102 | 5,667 | 276.70 | 1,568,058.90 | 0.58% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | SS&C Technologies Holdings Inc | SSNC | 78467J100 | 20,839 | 71.30 | 1,485,820.70 | 0.55% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Houlihan Lokey Inc | HLI | 441593100 | 9,388 | 158.78 | 1,490,626.64 | 0.55% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | ServiceNow Inc | NOW | 81762P102 | 15,371 | 96.44 | 1,482,379.24 | 0.55% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | VeriSign Inc | VRSN | 92343E102 | 5,390 | 273.85 | 1,476,051.50 | 0.54% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Danaher Corp | DHR | 235851102 | 7,477 | 193.78 | 1,448,893.06 | 0.53% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Gilead Sciences Inc | GILD | 375558103 | 10,300 | 138.55 | 1,427,065.00 | 0.53% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Sumitomo Electric Industries Ltd | 5802 JP | 6858708 | 22,629 | 10,140.00 | 1,440,731.23 | 0.53% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Pentair PLC | PNR | G7S00T104 | 15,983 | 88.47 | 1,414,016.01 | 0.52% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Paychex Inc | PAYX | 704326107 | 15,436 | 92.13 | 1,422,118.68 | 0.52% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | HP Inc | HPQ | 40434L105 | 70,999 | 19.72 | 1,400,100.28 | 0.52% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Intuitive Surgical Inc | ISRG | 46120E602 | 2,993 | 458.08 | 1,371,033.44 | 0.51% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Cencora Inc | COR | 03073E105 | 4,333 | 322.37 | 1,396,829.21 | 0.51% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | America Movil SAB de CV | AMX | 02390A101 | 50,886 | 26.10 | 1,328,124.60 | 0.49% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Electronic Arts Inc | EA | 285512109 | 6,325 | 203.37 | 1,286,315.25 | 0.47% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Adobe Inc | ADBE | 00724F101 | 5,114 | 248.16 | 1,269,064.67 | 0.47% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Stifel Financial Corp | SF | 860630102 | 15,705 | 80.76 | 1,268,335.80 | 0.47% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Deutsche Boerse AG | DB1 GR | 7021963 | 4,123 | 259.50 | 1,259,394.39 | 0.46% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Monster Beverage Corp | MNST | 61174X109 | 16,684 | 75.36 | 1,257,306.24 | 0.46% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Moody's Corp | MCO | 615369105 | 2,746 | 448.42 | 1,231,361.32 | 0.45% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Telefonica Brasil SA | VIV | 87936R205 | 73,427 | 16.46 | 1,208,608.42 | 0.45% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | WW Grainger Inc | GWW | 384802104 | 1,065 | 1,133.52 | 1,207,198.80 | 0.44% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | 3i Group PLC | III LN | B1YW440 | 31,844 | 27.86 | 1,199,677.95 | 0.44% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Fujikura Ltd | 5803 JP | 6356707 | 31,110 | 5,951.00 | 1,162,437.51 | 0.43% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Aon PLC | AON | G0403H108 | 3,449 | 335.34 | 1,156,587.66 | 0.43% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Spotify Technology SA | SPOT | L8681T102 | 2,219 | 531.45 | 1,179,287.55 | 0.43% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Ferguson Enterprises Inc | FERG | 31488V107 | 4,326 | 257.05 | 1,111,998.30 | 0.41% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | INTACT FINANCIAL CORP | IFC CN | B04YJV1 | 5,887 | 257.28 | 1,104,383.94 | 0.41% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | East West Bancorp Inc | EWBC | 27579R104 | 9,493 | 115.91 | 1,100,333.63 | 0.41% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Bank of Nanjing Co Ltd | 601009 C1 | BP3R529 | 662,600 | 11.11 | 1,079,452.17 | 0.40% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Groupe Bruxelles Lambert NV | GBLB BB | 7097328 | 11,489 | 81.25 | 1,098,794.95 | 0.40% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 195,448 | 43.88 | 1,095,895.40 | 0.40% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Takeda Pharmaceutical Co Ltd | TAK | 874060205 | 60,614 | 17.78 | 1,077,716.92 | 0.40% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Swedbank AB | SWEDA SS | 4846523 | 29,224 | 332.70 | 1,058,226.33 | 0.39% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Copart Inc | CPRT | 217204106 | 31,373 | 33.27 | 1,043,779.71 | 0.38% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Singapore Telecommunications Ltd | ST SP | B02PY11 | 270,473 | 4.83 | 1,026,265.44 | 0.38% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | SoftBank Corp | 9434 JP | BF5M0K5 | 720,514 | 222.30 | 1,005,684.00 | 0.37% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Reinsurance Group of America Inc | RGA | 759351604 | 4,787 | 208.73 | 999,190.51 | 0.37% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Vertiv Holdings Co | VRT | 92537N108 | 3,458 | 294.13 | 1,017,101.54 | 0.37% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | PTC Inc | PTC | 69370C100 | 7,198 | 138.27 | 995,267.46 | 0.37% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Lennox International Inc | LII | 526107107 | 2,051 | 479.22 | 982,880.22 | 0.36% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Telefonica SA | TEF SM | 5732524 | 212,994 | 3.86 | 966,502.11 | 0.36% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Astera Labs Inc | ALAB | 04626A103 | 5,482 | 170.81 | 936,380.42 | 0.35% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Constellation Software Inc/Canada | CSU CN | B15C4L6 | 494 | 2,631.49 | 947,869.82 | 0.35% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Take-Two Interactive Software Inc | TTWO | 874054109 | 4,265 | 213.93 | 912,411.45 | 0.34% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | CTBC Financial Holding Co Ltd | 2891 TT | 6527666 | 546,054 | 53.40 | 925,060.15 | 0.34% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Chunghwa Telecom Co Ltd | 2412 TT | 6287841 | 213,000 | 136.50 | 922,370.45 | 0.34% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | NN Group NV | NN NA | BNG8PQ9 | 10,418 | 72.98 | 894,951.02 | 0.33% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | DSV A/S | DSV DC | B1WT5G2 | 3,355 | 1,674.50 | 884,883.36 | 0.33% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Amadeus IT Group SA | AMS SM | B3MSM28 | 13,927 | 52.44 | 859,669.10 | 0.32% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Allegion plc | ALLE | G0176J109 | 6,155 | 141.52 | 871,055.60 | 0.32% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Henkel AG & Co KGaA | HEN GR | 5002465 | 12,090 | 61.20 | 870,941.09 | 0.32% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Denso Corp | 6902 JP | 6640381 | 72,508 | 1,917.50 | 872,973.28 | 0.32% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Labcorp Holdings Inc | LH | 504922105 | 3,120 | 266.36 | 831,043.20 | 0.31% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Willis Towers Watson PLC | WTW | G96629103 | 2,888 | 295.83 | 854,357.04 | 0.31% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 842,919 | 100.00 | 842,919.28 | 0.31% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Aristocrat Leisure Ltd | ALL AU | 6253983 | 22,988 | 49.13 | 808,933.39 | 0.30% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | NetEase Inc | 9999 HK | BM93SF4 | 33,752 | 186.60 | 804,789.70 | 0.30% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | WSP Global Inc | WSP CN | BHR3R21 | 5,000 | 226.62 | 826,205.84 | 0.30% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | BE Semiconductor Industries NV | BESI NA | BG0SCK9 | 3,034 | 220.50 | 787,472.19 | 0.29% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Brambles Ltd | BXB AU | B1FJ0C0 | 48,159 | 22.20 | 765,764.53 | 0.28% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | GE HealthCare Technologies Inc | GEHC | 36266G107 | 10,487 | 73.20 | 767,648.40 | 0.28% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | IDEXX Laboratories Inc | IDXX | 45168D104 | 1,332 | 569.95 | 759,173.40 | 0.28% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Quanta Computer Inc | 2382 TT | 6141011 | 75,761 | 318.50 | 765,505.40 | 0.28% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Logitech International SA | LOGN SW | B18ZRK2 | 7,732 | 78.08 | 770,142.31 | 0.28% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | TDK Corp | 6762 JP | 6869302 | 48,067 | 2,540.00 | 766,585.13 | 0.28% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Broadridge Financial Solutions Inc | BR | 11133T103 | 4,438 | 162.42 | 720,819.96 | 0.27% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Accton Technology Corp | 2345 TT | 6005214 | 11,492 | 2,035.00 | 741,913.30 | 0.27% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Everpure Inc | P | 74624M102 | 10,932 | 67.80 | 741,189.60 | 0.27% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Suncorp Group Ltd | SUN AU | 6585084 | 61,157 | 16.59 | 726,703.69 | 0.27% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Samsung Life Insurance Co Ltd | 032830 KS | B12C0T9 | 4,230 | 258,000.00 | 740,267.93 | 0.27% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | London Stock Exchange Group PLC | LSEG LN | B0SWJX3 | 5,384 | 95.10 | 692,375.22 | 0.26% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | BB Seguridade Participacoes SA | BBSE3 BZ | B9N3SQ0 | 101,750 | 35.00 | 710,658.13 | 0.26% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | IHH Healthcare Bhd | IHH MK | B83X6P8 | 320,047 | 8.70 | 704,200.53 | 0.26% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Banco de Sabadell SA | SAB SM | B1X8QN2 | 180,590 | 3.26 | 693,832.92 | 0.26% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Veralto Corp | VLTO | 92338C103 | 7,511 | 90.54 | 680,045.94 | 0.25% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 24,754 | 99.84 | 686,234.53 | 0.25% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Japan Post Bank Co Ltd | 7182 JP | BYT8165 | 39,228 | 2,798.50 | 689,288.66 | 0.25% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Trip.com Group Ltd | 9961 HK | BNYK8H9 | 11,997 | 430.20 | 659,499.27 | 0.24% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | SoftBank Group Corp | 9984 JP | 6770620 | 22,144 | 4,672.00 | 649,588.85 | 0.24% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Novo Nordisk A/S | NOVOB DC | BP6KMJ1 | 15,984 | 257.20 | 647,537.30 | 0.24% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Sandoz Group AG | SDZ SW | BLPLD38 | 7,837 | 65.32 | 653,033.35 | 0.24% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Computershare Ltd | CPU AU | 6180412 | 29,346 | 30.09 | 632,464.14 | 0.23% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Erste Group Bank AG | EBS AV | 5289837 | 5,107 | 105.30 | 633,002.30 | 0.23% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Procore Technologies Inc | PCOR | 74275K108 | 11,622 | 53.65 | 623,520.30 | 0.23% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 1,444 | 435.65 | 629,078.60 | 0.23% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Corpay Inc | CPAY | 219948106 | 1,873 | 332.07 | 621,967.11 | 0.23% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Guidewire Software Inc | GWRE | 40171V100 | 4,300 | 139.11 | 598,173.00 | 0.22% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | Mega Financial Holding Co Ltd | 2886 TT | 6444066 | 467,905 | 39.95 | 593,017.61 | 0.22% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 106,069 | 26.66 | 564,295.89 | 0.21% | 271,381,500 | 13,000,000 | 130 |
| 04/17/2026 | JSTC | D'ieteren Group | DIE BB | 4247494 | 2,666 | 181.40 | 569,257.14 | 0.21% | 271,381,500 | 13,000,000 | 130 |
