JSTC
Adasina Social Justice All Cap Global ETF
The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.
JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.
With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.
Fund Information
| Name | Value |
|---|---|
| Fund Name | Adasina Social Justice All Cap Global ETF |
| Fund Inception | 12/08/2020 |
| Ticker | JSTC |
| Primary Exchange | NYSE |
| CUSIP | 886364876 |
| Expense Ratio | 0.89% |
| 30 Day SEC Yield As of 01/31/2026 |
0.9% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data and Pricing
| Name |
|---|
| 02/20/2026 |
| Name | Value |
|---|---|
| Net Assets | $270.24m |
| NAV | $20.79 |
| Shares Outstanding | 13,000,000 |
| Premium/Discount Percentage | 0.59% |
| Closing Price | $20.91 |
| Median 30 Day Spread* | 0.38% |
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Returns (Month-End & Quarter-End)
Inception Date: 12/08/2020
| Name |
|---|
| 01/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.93 | 2.70 | 6.53 | 1.93 | 11.96 | 10.14 | 7.5 | - | 45.46 | 7.55 | 01/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 2.23 | 2.20 | 6.08 | 2.23 | 11.22 | 10.12 | 7.53 | - | 45.04 | 7.49 | 01/31/2026 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 2.32 | 2.51 | 6.70 | 2.32 | 12.57 | 11.80 | 8.98 | - | 56.04 | 9.03 | 01/31/2026 |
| Dow Jones Global Index TR | - | 3.18 | 4.35 | 13.11 | 3.18 | 22.31 | 18.84 | 11.77 | - | 77.63 | 11.81 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.01 | 0.66 | 3.41 | 12.02 | 12.02 | 12.18 | 6.78 | - | 42.71 | 7.28 | 12/31/2025 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 0.52 | 0.27 | 3.15 | 12.00 | 12.00 | 12.05 | 6.71 | - | 41.87 | 7.15 | 12/31/2025 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 0.62 | 0.59 | 3.73 | 13.37 | 13.37 | 13.78 | 8.23 | - | 52.50 | 8.69 | 12/31/2025 |
| Dow Jones Global Index TR | - | 1.07 | 3.22 | 11.13 | 22.41 | 22.41 | 20.38 | 11 | - | 72.16 | 11.33 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.0974 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1268 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0769 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.0880 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0875 |
| 12/22/2022 | 12/23/2022 | 12/27/2022 | 0.1031 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0200 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
| 06/21/2021 | 06/22/2021 | 06/24/2021 | 0.0656 |
Top 10 Holdings
Holdings subject to change.
| Name |
|---|
| 02/23/2026 |
| Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value | Percentage of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/2026 | JSTC | Lam Research Corp | LRCX | 512807306 | 38,916 | 244.92 | 9,531,306.72 | 3.53% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | NVIDIA Corp | NVDA | 67066G104 | 34,107 | 189.82 | 6,474,190.74 | 2.40% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Visa Inc | V | 92826C839 | 13,816 | 320.95 | 4,434,245.20 | 1.64% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | NXP Semiconductors NV | NXPI | N6596X109 | 16,759 | 232.27 | 3,892,612.93 | 1.44% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Mastercard Inc | MA | 57636Q104 | 6,965 | 526.41 | 3,666,445.65 | 1.36% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | AT&T Inc | T | 00206R102 | 108,473 | 27.98 | 3,035,074.54 | 1.12% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Merck & Co Inc | MRK | 58933Y105 | 23,417 | 122.26 | 2,862,962.42 | 1.06% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | F5 Inc | FFIV | 315616102 | 10,167 | 278.39 | 2,830,391.13 | 1.05% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Monolithic Power Systems Inc | MPWR | 609839105 | 2,340 | 1,204.10 | 2,817,594.00 | 1.04% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Nasdaq Inc | NDAQ | 631103108 | 29,321 | 81.87 | 2,400,510.27 | 0.89% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Malayan Banking Bhd | MAY MK | 6556325 | 751,623 | 12.22 | 2,353,275.19 | 0.87% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Automatic Data Processing Inc | ADP | 053015103 | 10,519 | 214.47 | 2,256,009.93 | 0.83% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Rockwell Automation Inc | ROK | 773903109 | 5,575 | 397.41 | 2,215,560.75 | 0.82% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Netflix Inc | NFLX | 64110L106 | 27,660 | 78.67 | 2,176,012.20 | 0.81% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | M&T Bank Corp | MTB | 55261F104 | 9,375 | 232.52 | 2,179,875.00 | 0.81% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Hubbell Inc | HUBB | 443510607 | 4,127 | 526.73 | 2,173,814.71 | 0.80% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | NetApp Inc | NTAP | 64110D104 | 20,974 | 102.48 | 2,149,415.52 | 0.80% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Intel Corp | INTC | 458140100 | 48,442 | 44.11 | 2,136,776.62 | 0.79% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | ASE Technology Holding Co Ltd | 3711 TT | BFXZDY1 | 185,570 | 354.50 | 2,087,835.50 | 0.77% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Hydro One Ltd | H CN | BYYXJY9 | 49,762 | 56.67 | 2,061,638.73 | 0.76% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Graco Inc | GGG | 384109104 | 20,781 | 93.09 | 1,934,503.29 | 0.72% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | McKesson Corp | MCK | 58155Q103 | 2,050 | 947.48 | 1,942,334.00 | 0.72% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Carrier Global Corp | CARR | 14448C104 | 29,832 | 64.14 | 1,913,424.48 | 0.71% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Legrand SA | LR FP | B11ZRK9 | 10,221 | 154.00 | 1,855,318.90 | 0.69% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Cadence Design Systems Inc | CDNS | 127387108 | 6,305 | 296.28 | 1,868,045.40 | 0.69% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | George Weston Ltd | WN CN | 2956662 | 25,158 | 99.72 | 1,834,086.90 | 0.68% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Volvo AB | VOLVA SS | B1QH7Y4 | 47,190 | 350.40 | 1,827,769.75 | 0.68% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | AstraZeneca PLC | AZN LN | 0989529 | 8,581 | 152.70 | 1,769,003.66 | 0.65% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Progressive Corp/The | PGR | 743315103 | 8,561 | 204.08 | 1,747,128.88 | 0.65% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Autodesk Inc | ADSK | 052769106 | 7,754 | 226.98 | 1,760,002.92 | 0.65% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Rambus Inc | RMBS | 750917106 | 16,749 | 102.64 | 1,719,117.36 | 0.64% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Comfort Systems USA Inc | FIX | 199908104 | 1,184 | 1,462.23 | 1,731,280.32 | 0.64% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Xylem Inc/NY | XYL | 98419M100 | 13,368 | 128.67 | 1,720,060.56 | 0.64% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Saudi Telecom Co | STC AB | B12M7Q5 | 149,631 | 43.00 | 1,715,265.66 | 0.63% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Nordson Corp | NDSN | 655663102 | 5,667 | 290.17 | 1,644,393.39 | 0.61% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Disco Corp | 6146 JP | 6270948 | 3,474 | 74,060.00 | 1,661,346.59 | 0.61% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | ASM International NV | ASM NA | 5165294 | 1,927 | 709.40 | 1,611,303.53 | 0.60% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Pentair PLC | PNR | G7S00T104 | 15,983 | 102.03 | 1,630,745.49 | 0.60% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | MediaTek Inc | 2454 TT | 6372480 | 27,767 | 1,855.00 | 1,634,726.66 | 0.60% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | ServiceNow Inc | NOW | 81762P102 | 15,371 | 104.27 | 1,602,734.17 | 0.59% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Houlihan Lokey Inc | HLI | 441593100 | 9,388 | 167.82 | 1,575,494.16 | 0.58% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Danaher Corp | DHR | 235851102 | 7,477 | 209.50 | 1,566,431.50 | 0.58% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Cencora Inc | COR | 03073E105 | 4,333 | 361.08 | 1,564,559.64 | 0.58% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Gilead Sciences Inc | GILD | 375558103 | 10,300 | 151.40 | 1,559,420.00 | 0.58% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Intuitive Surgical Inc | ISRG | 46120E602 | 2,993 | 504.05 | 1,508,621.65 | 0.56% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | SS&C Technologies Holdings Inc | SSNC | 78467J100 | 20,839 | 71.38 | 1,487,487.82 | 0.55% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | 3i Group PLC | III LN | B1YW440 | 31,844 | 33.99 | 1,461,270.35 | 0.54% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Yuanta Financial Holding Co Ltd | 2885 TT | 6424110 | 1,017,080 | 44.75 | 1,444,509.58 | 0.53% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Sumitomo Electric Industries Ltd | 5802 JP | 6858708 | 22,629 | 9,748.00 | 1,424,385.70 | 0.53% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Monster Beverage Corp | MNST | 61174X109 | 16,684 | 83.76 | 1,397,451.84 | 0.52% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Paychex Inc | PAYX | 704326107 | 15,436 | 91.24 | 1,408,380.64 | 0.52% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | HP Inc | HPQ | 40434L105 | 70,999 | 18.59 | 1,319,871.41 | 0.49% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Adobe Inc | ADBE | 00724F101 | 5,114 | 258.61 | 1,322,531.54 | 0.49% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Electronic Arts Inc | EA | 285512109 | 6,325 | 200.40 | 1,267,530.00 | 0.47% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Moody's Corp | MCO | 615369105 | 2,746 | 447.82 | 1,229,713.72 | 0.46% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Stifel Financial Corp | SF | 860630102 | 10,470 | 119.91 | 1,255,457.70 | 0.46% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | America Movil SAB de CV | AMX | 02390A101 | 50,886 | 24.06 | 1,224,317.16 | 0.45% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | WW Grainger Inc | GWW | 384802104 | 1,065 | 1,127.07 | 1,200,329.55 | 0.44% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | East West Bancorp Inc | EWBC | 27579R104 | 9,493 | 121.31 | 1,151,595.83 | 0.43% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Telefonica Brasil SA | VIV | 87936R205 | 73,427 | 15.74 | 1,155,740.98 | 0.43% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | VeriSign Inc | VRSN | 92343E102 | 5,390 | 215.91 | 1,163,754.90 | 0.43% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Lennox International Inc | LII | 526107107 | 2,051 | 561.01 | 1,150,631.51 | 0.43% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Takeda Pharmaceutical Co Ltd | TAK | 874060205 | 60,614 | 18.66 | 1,131,057.24 | 0.42% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Swedbank AB | SWEDA SS | 4846523 | 29,224 | 348.70 | 1,126,416.54 | 0.42% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Copart Inc | CPRT | 217204106 | 31,373 | 36.48 | 1,144,487.04 | 0.42% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Groupe Bruxelles Lambert NV | GBLB BB | 7097328 | 11,489 | 84.20 | 1,140,246.58 | 0.42% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | INTACT FINANCIAL CORP | IFC CN | B04YJV1 | 5,887 | 261.96 | 1,127,432.48 | 0.42% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 195,448 | 43.78 | 1,094,782.87 | 0.41% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Aon PLC | AON | G0403H108 | 3,449 | 325.07 | 1,121,166.43 | 0.41% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | PTC Inc | PTC | 69370C100 | 7,198 | 155.16 | 1,116,841.68 | 0.41% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Ferguson Enterprises Inc | FERG | 31488V107 | 4,326 | 255.00 | 1,103,130.00 | 0.41% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Reinsurance Group of America Inc | RGA | 759351604 | 4,787 | 223.88 | 1,071,713.56 | 0.40% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Spotify Technology SA | SPOT | L8681T102 | 2,219 | 490.60 | 1,088,641.40 | 0.40% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Bank of Nanjing Co Ltd | 601009 C1 | BP3R529 | 662,600 | 11.31 | 1,084,343.45 | 0.40% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Singapore Telecommunications Ltd | ST SP | B02PY11 | 270,473 | 5.04 | 1,075,914.70 | 0.40% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Henkel AG & Co KGaA | HEN GR | 5002465 | 12,090 | 75.75 | 1,079,477.01 | 0.40% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Deutsche Boerse AG | DB1 GR | 7021963 | 4,123 | 219.90 | 1,068,668.54 | 0.40% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Denso Corp | 6902 JP | 6640381 | 72,508 | 2,215.00 | 1,037,065.96 | 0.38% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Allegion plc | ALLE | G0176J109 | 6,155 | 162.14 | 997,971.70 | 0.37% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | SoftBank Corp | 9434 JP | BF5M0K5 | 720,514 | 210.00 | 977,031.22 | 0.36% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | GE HealthCare Technologies Inc | GEHC | 36266G107 | 10,487 | 84.23 | 883,320.01 | 0.33% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | CTBC Financial Holding Co Ltd | 2891 TT | 6527666 | 546,054 | 52.20 | 904,645.38 | 0.33% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Constellation Software Inc/Canada | CSU CN | B15C4L6 | 494 | 2,486.52 | 898,008.47 | 0.33% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Telefonica SA | TEF SM | 5732524 | 212,994 | 3.58 | 898,531.96 | 0.33% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Chunghwa Telecom Co Ltd | 2412 TT | 6287841 | 213,000 | 133.00 | 899,090.72 | 0.33% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Labcorp Holdings Inc | LH | 504922105 | 3,120 | 282.67 | 881,930.40 | 0.33% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | DSV A/S | DSV DC | B1WT5G2 | 3,355 | 1,680.00 | 889,295.60 | 0.33% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Take-Two Interactive Software Inc | TTWO | 874054109 | 4,265 | 199.72 | 851,805.80 | 0.32% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | NN Group NV | NN NA | BNG8PQ9 | 10,418 | 70.36 | 864,001.79 | 0.32% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Willis Towers Watson PLC | WTW | G96629103 | 2,888 | 301.81 | 871,627.28 | 0.32% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | WSP Global Inc | WSP CN | BHR3R21 | 5,000 | 229.50 | 838,907.77 | 0.31% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | IDEXX Laboratories Inc | IDXX | 45168D104 | 1,332 | 635.66 | 846,699.12 | 0.31% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Vertiv Holdings Co | VRT | 92537N108 | 3,458 | 243.75 | 842,887.50 | 0.31% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Brambles Ltd | BXB AU | B1FJ0C0 | 48,159 | 24.22 | 826,345.16 | 0.31% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 814,357 | 100.00 | 814,357.42 | 0.30% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Amadeus IT Group SA | AMS SM | B3MSM28 | 13,927 | 49.00 | 804,374.17 | 0.30% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Pure Storage Inc | PSTG | 74624M102 | 10,932 | 73.93 | 808,202.76 | 0.30% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Japan Post Bank Co Ltd | 7182 JP | BYT8165 | 39,228 | 3,054.00 | 773,591.92 | 0.29% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Aristocrat Leisure Ltd | ALL AU | 6253983 | 22,988 | 48.00 | 781,721.96 | 0.29% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Broadridge Financial Solutions Inc | BR | 11133T103 | 4,438 | 177.02 | 785,614.76 | 0.29% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Fujikura Ltd | 5803 JP | 6356707 | 5,185 | 22,900.00 | 766,709.71 | 0.28% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Novo Nordisk A/S | NOVOB DC | BP6KMJ1 | 15,984 | 301.00 | 759,095.31 | 0.28% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | TDK Corp | 6762 JP | 6869302 | 48,067 | 2,380.00 | 738,704.42 | 0.27% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | NetEase Inc | 9999 HK | BM93SF4 | 31,962 | 179.30 | 733,221.59 | 0.27% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | IHH Healthcare Bhd | IHH MK | B83X6P8 | 320,047 | 8.84 | 724,882.26 | 0.27% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Banco de Sabadell SA | SAB SM | B1X8QN2 | 180,590 | 3.29 | 699,677.42 | 0.26% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Veralto Corp | VLTO | 92338C103 | 7,511 | 93.08 | 699,123.88 | 0.26% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Astera Labs Inc | ALAB | 04626A103 | 5,482 | 129.68 | 710,905.76 | 0.26% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Logitech International SA | LOGN SW | B18ZRK2 | 7,732 | 69.80 | 696,693.47 | 0.26% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Snowflake Inc | SNOW | 833445109 | 3,858 | 172.50 | 665,505.00 | 0.25% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Quanta Computer Inc | 2382 TT | 6141011 | 75,761 | 286.00 | 687,676.21 | 0.25% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Suncorp Group Ltd | SUN AU | 6585084 | 61,157 | 15.35 | 665,065.53 | 0.25% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 1,444 | 476.90 | 688,643.60 | 0.25% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Sandoz Group AG | SDZ SW | BLPLD38 | 7,837 | 67.04 | 678,232.08 | 0.25% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Computershare Ltd | CPU AU | 6180412 | 29,346 | 31.46 | 654,059.89 | 0.24% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Corpay Inc | CPAY | 219948106 | 1,873 | 352.70 | 660,607.10 | 0.24% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Samsung Life Insurance Co Ltd | 032830 KS | B12C0T9 | 4,230 | 219,000.00 | 640,355.30 | 0.24% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Guotai Haitong Securities Co Ltd | 2611 HK | BD4GT29 | 286,110 | 17.61 | 644,634.28 | 0.24% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | BE Semiconductor Industries NV | BESI NA | BG0SCK9 | 3,034 | 184.50 | 659,806.22 | 0.24% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Trip.com Group Ltd | 9961 HK | BNYK8H9 | 11,997 | 415.80 | 638,231.37 | 0.24% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Erste Group Bank AG | EBS AV | 5289837 | 5,107 | 106.60 | 641,693.33 | 0.24% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | SoftBank Group Corp | 9984 JP | 6770620 | 22,144 | 4,329.00 | 618,999.62 | 0.23% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | GEN DIGITAL INC | GEN | 668771108 | 28,084 | 22.35 | 627,677.40 | 0.23% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Procore Technologies Inc | PCOR | 74275K108 | 11,622 | 52.34 | 608,295.48 | 0.23% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 35,291 | 17.53 | 618,651.23 | 0.23% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Falabella SA | FALAB CI | 2771672 | 88,097 | 6,081.00 | 617,738.02 | 0.23% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | BB Seguridade Participacoes SA | BBSE3 BZ | B9N3SQ0 | 95,721 | 34.20 | 631,170.06 | 0.23% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 24,754 | 91.40 | 631,687.63 | 0.23% | 270,238,800 | 13,000,000 | 130 |
| 02/23/2026 | JSTC | Manhattan Associates Inc | MANH | 562750109 | 4,042 | 144.27 | 583,139.34 | 0.22% | 270,238,800 | 13,000,000 | 130 |
