JSTC
Adasina Social Justice All Cap Global ETF
The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.
JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.
With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.
Fund Information
| Name | Value |
|---|---|
| Fund Name | Adasina Social Justice All Cap Global ETF |
| Fund Inception | 12/08/2020 |
| Ticker | JSTC |
| Primary Exchange | NYSE |
| CUSIP | 886364876 |
| Expense Ratio | 0.89% |
| 30 Day SEC Yield As of 05/31/2026 |
0.85% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data and Pricing
| Name |
|---|
| 06/02/2026 |
| Name | Value |
|---|---|
| Net Assets | $299.68m |
| NAV | $22.53 |
| Shares Outstanding | 13,300,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $22.53 |
| Median 30 Day Spread* | 0.33% |
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Returns (Month-End & Quarter-End)
Inception Date: 12/08/2020
| Name |
|---|
| 05/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 5.13 | 7.15 | 11.17 | 10.05 | 17.93 | 14.63 | 6.39 | - | 57.06 | 8.59 | 05/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 5.83 | 7.19 | 11.42 | 10.84 | 17.99 | 14.93 | 6.46 | - | 57.26 | 8.62 | 05/31/2026 |
| Dow Jones Global Index TR | DJGITR | 5.04 | 7.12 | 13.54 | 12.34 | 30.48 | 22.24 | 11.23 | - | 93.40 | 12.80 | 05/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | -6.48 | -3.94 | -3.31 | -3.94 | 9.18 | 8.75 | 4.82 | - | 37.09 | 6.12 | 03/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | -7.36 | -4.21 | -3.95 | -4.21 | 8.37 | 8.67 | 4.74 | - | 35.90 | 5.95 | 03/31/2026 |
| Dow Jones Global Index TR | Dow Jones Global Index TR | -7.36 | -2.84 | 0.29 | -2.84 | 20.56 | 16.55 | 9.31 | - | 67.27 | 10.17 | 03/31/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.0974 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1268 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0769 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.0880 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0875 |
| 12/22/2022 | 12/23/2022 | 12/27/2022 | 0.1031 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0200 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
| 06/21/2021 | 06/22/2021 | 06/24/2021 | 0.0656 |
Top 10 Holdings
Holdings subject to change.
| Name |
|---|
| 06/03/2026 |
| Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value | Percentage of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | JSTC | Lam Research Corp | LRCX | 512807306 | 13,662 | 334.41 | 4,568,709.42 | 1.52% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | JAPANESE YEN | JPY | CASHJPY | 683,510,603 | 1.00 | 4,275,281.33 | 1.43% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | AUSTRALIAN DOLLAR | AUD | CASHAUD | 5,454,256 | 1.00 | 3,918,597.31 | 1.31% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | CANADIAN DOLLAR | CAD | CASHCAD | 5,258,534 | 1.00 | 3,801,579.16 | 1.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Visa Inc | V | 92826C839 | 11,453 | 317.32 | 3,634,265.96 | 1.21% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | ABB Ltd | ABBN SW | 7108899 | 31,032 | 86.10 | 3,399,090.64 | 1.13% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 13,914 | 360,500.00 | 3,308,159.60 | 1.10% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Cummins Inc | CMI | 231021106 | 4,855 | 672.67 | 3,265,812.85 | 1.09% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | CHINESE YUAN | CNY | CASHCNY | 20,982,928 | 1.00 | 3,102,996.60 | 1.04% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | AbbVie Inc | ABBV | 00287Y109 | 13,809 | 215.40 | 2,974,458.60 | 0.99% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Mastercard Inc | MA | 57636Q104 | 6,002 | 477.68 | 2,867,035.36 | 0.96% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Hydro One Ltd | H CN | BYYXJY9 | 71,523 | 55.85 | 2,887,807.37 | 0.96% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Eli Lilly & Co | LLY | 532457108 | 2,657 | 1,064.15 | 2,827,446.55 | 0.94% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Advanced Micro Devices Inc | AMD | 007903107 | 4,704 | 521.54 | 2,453,324.16 | 0.82% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Malayan Banking Bhd | MAY MK | 6556325 | 867,243 | 10.64 | 2,327,229.64 | 0.78% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Sherwin-Williams Co/The | SHW | 824348106 | 7,717 | 293.00 | 2,261,081.00 | 0.75% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | CME Group Inc | CME | 12572Q105 | 8,801 | 250.53 | 2,204,914.53 | 0.74% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Rockwell Automation Inc | ROK | 773903109 | 4,660 | 463.41 | 2,159,490.60 | 0.72% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Prudential Financial Inc | PRU | 744320102 | 20,285 | 102.72 | 2,083,675.20 | 0.70% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | MARVELL TECHNOLOGY INC | MRVL | 573874104 | 7,160 | 290.79 | 2,082,056.40 | 0.69% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Monolithic Power Systems Inc | MPWR | 609839105 | 1,254 | 1,624.99 | 2,037,737.46 | 0.68% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Aflac Inc | AFL | 001055102 | 17,626 | 113.63 | 2,002,842.38 | 0.67% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Nasdaq Inc | NDAQ | 631103108 | 22,833 | 87.91 | 2,007,249.03 | 0.67% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Graco Inc | GGG | 384109104 | 26,553 | 74.05 | 1,966,249.65 | 0.66% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Nordson Corp | NDSN | 655663102 | 6,837 | 287.73 | 1,967,210.01 | 0.66% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Gilead Sciences Inc | GILD | 375558103 | 15,621 | 127.57 | 1,992,770.97 | 0.66% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | MALAYSIAN RINGGIT | MYR | CASHMYR | 7,670,105 | 1.00 | 1,934,452.72 | 0.65% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | George Weston Ltd | WN CN | 2956662 | 27,181 | 96.91 | 1,904,291.13 | 0.64% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Electronic Arts Inc | EA | 285512109 | 9,215 | 202.01 | 1,861,522.15 | 0.62% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Monster Beverage Corp | MNST | 61174X109 | 20,738 | 88.24 | 1,829,921.12 | 0.61% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | NetApp Inc | NTAP | 64110D104 | 10,085 | 175.64 | 1,771,329.40 | 0.59% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Hubbell Inc | HUBB | 443510607 | 3,709 | 480.46 | 1,782,026.14 | 0.59% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Roper Technologies Inc | ROP | 776696106 | 5,177 | 336.50 | 1,742,060.50 | 0.58% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Cadence Design Systems Inc | CDNS | 127387108 | 4,172 | 416.39 | 1,737,179.08 | 0.58% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | SoftBank Corp | 9434 JP | BF5M0K5 | 1,252,454 | 217.60 | 1,704,669.21 | 0.57% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Automatic Data Processing Inc | ADP | 053015103 | 7,211 | 231.18 | 1,667,038.98 | 0.56% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Yuanta Financial Holding Co Ltd | 2885 TT | 6424110 | 893,540 | 59.60 | 1,691,601.04 | 0.56% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | F5 Inc | FFIV | 315616102 | 4,138 | 409.13 | 1,692,979.94 | 0.56% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Comfort Systems USA Inc | FIX | 199908104 | 878 | 1,883.26 | 1,653,502.28 | 0.55% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | SS&C Technologies Holdings Inc | SSNC | 78467J100 | 24,039 | 68.22 | 1,639,940.58 | 0.55% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Saudi Telecom Co | STC AB | B12M7Q5 | 135,415 | 43.70 | 1,576,690.69 | 0.53% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | ServiceNow Inc | NOW | 81762P102 | 12,208 | 127.65 | 1,558,351.20 | 0.52% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Palo Alto Networks Inc | PANW | 697435105 | 5,227 | 297.18 | 1,553,359.86 | 0.52% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | ANZ Group Holdings Ltd | ANZ AU | 6065586 | 63,918 | 34.00 | 1,561,338.90 | 0.52% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Moody's Corp | MCO | 615369105 | 3,433 | 453.60 | 1,557,208.80 | 0.52% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Danaher Corp | DHR | 235851102 | 8,617 | 176.11 | 1,517,539.87 | 0.51% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | TD SYNNEX Corp | SNX | 87162W100 | 5,504 | 279.33 | 1,537,432.32 | 0.51% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Intel Corp | INTC | 458140100 | 13,813 | 107.93 | 1,490,837.09 | 0.50% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | America Movil SAB de CV | AMX | 02390A101 | 58,706 | 25.71 | 1,509,331.26 | 0.50% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Ciena Corp | CIEN | 171779309 | 2,373 | 627.00 | 1,487,871.00 | 0.50% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Tokyo Electron Ltd | 8035 JT | 6895675 | 4,500 | 53,710.00 | 1,511,774.82 | 0.50% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Singapore Telecommunications Ltd | ST SP | B02PY11 | 439,773 | 4.34 | 1,492,562.91 | 0.50% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Adobe Inc | ADBE | 00724F101 | 5,636 | 262.11 | 1,477,251.96 | 0.49% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Xylem Inc/NY | XYL | 98419M100 | 13,246 | 110.29 | 1,460,901.34 | 0.49% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | M&T Bank Corp | MTB | 55261F104 | 6,737 | 217.29 | 1,463,882.73 | 0.49% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | TELIA CO AB | TELIA SS | 5978384 | 271,120 | 49.63 | 1,447,844.28 | 0.48% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | DANISH KRONE | DKK | CASHDKK | 9,299,077 | 1.00 | 1,448,680.00 | 0.48% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Swedbank AB | SWEDA SS | 4846523 | 39,077 | 334.50 | 1,406,479.35 | 0.47% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | IDEX Corp | IEX | 45167R104 | 6,481 | 212.13 | 1,374,814.53 | 0.46% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Progressive Corp/The | PGR | 743315103 | 6,778 | 196.82 | 1,334,045.96 | 0.45% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Autodesk Inc | ADSK | 052769106 | 5,646 | 236.66 | 1,336,182.36 | 0.45% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Ingersoll Rand Inc | IR | 45687V106 | 18,913 | 71.62 | 1,354,549.06 | 0.45% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | SKF AB | SKFB SS | B1Q3J35 | 49,272 | 248.40 | 1,316,945.51 | 0.44% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | MediaTek Inc | 2454 TT | 6372480 | 9,027 | 4,525.00 | 1,297,477.13 | 0.43% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Schindler Holding AG | SCHN SW | B11WWH2 | 3,966 | 252.50 | 1,273,983.84 | 0.43% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Kone Oyj | KNEBV FH | B09M9D2 | 21,716 | 50.76 | 1,283,465.28 | 0.43% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Groupe Bruxelles Lambert NV | GBLB BB | 7097328 | 13,249 | 83.00 | 1,280,394.71 | 0.43% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | VeriSign Inc | VRSN | 92343E102 | 4,335 | 297.41 | 1,289,272.35 | 0.43% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Chunghwa Telecom Co Ltd | 2412 TT | 6287841 | 276,760 | 142.00 | 1,248,329.84 | 0.42% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | National Bank of Kuwait SAKP | NBK KK | 6889526 | 458,448 | 0.84 | 1,238,046.83 | 0.41% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Synopsys Inc | SNPS | 871607107 | 2,438 | 508.35 | 1,239,357.30 | 0.41% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 46,421 | 247.00 | 1,236,811.75 | 0.41% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Intuitive Surgical Inc | ISRG | 46120E602 | 2,947 | 402.30 | 1,185,578.10 | 0.40% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | NetEase Inc | 9999 HK | BM93SF4 | 48,032 | 197.60 | 1,211,058.14 | 0.40% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | SCB X PCL | SCB TB | BPH0706 | 282,300 | 137.50 | 1,191,230.63 | 0.40% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Axia Energia SA | AXIA | 15234Q207 | 115,346 | 10.35 | 1,193,831.10 | 0.40% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | HONG KONG DOLLAR | HKD | CASHHKD | 8,885,141 | 1.00 | 1,133,735.44 | 0.38% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Cboe Global Markets Inc | CBOE | 12503M108 | 4,095 | 275.59 | 1,128,541.05 | 0.38% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 185,008 | 48.00 | 1,133,128.41 | 0.38% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Ferguson Enterprises Inc | FERG | 31488V107 | 4,986 | 227.60 | 1,134,813.60 | 0.38% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | ASE Technology Holding Co Ltd | 3711 TT | BFXZDY1 | 60,110 | 590.00 | 1,126,513.56 | 0.38% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Labcorp Holdings Inc | LH | 504922105 | 4,376 | 257.70 | 1,127,695.20 | 0.38% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | EDP Renewables SA | EDPR PL | B39GNW2 | 66,977 | 14.25 | 1,111,279.33 | 0.37% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Veralto Corp | VLTO | 92338C103 | 13,375 | 82.43 | 1,102,501.25 | 0.37% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Avnet Inc | AVT | 053807103 | 12,029 | 92.58 | 1,113,644.82 | 0.37% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | INTACT FINANCIAL CORP | IFC CN | B04YJV1 | 5,661 | 270.60 | 1,107,440.16 | 0.37% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | CPFL Energia SA | CPFE3 BZ | B031NN3 | 126,670 | 43.52 | 1,099,698.46 | 0.37% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | API Group Corp | APG | 00187Y100 | 25,802 | 41.77 | 1,077,749.54 | 0.36% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Royalty Pharma PLC | RPRX | G7709Q104 | 19,988 | 54.01 | 1,079,551.88 | 0.36% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | HP Inc | HPQ | 40434L105 | 38,426 | 27.29 | 1,048,645.54 | 0.35% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Kajima Corp | 1812 JP | 6481320 | 30,255 | 5,521.00 | 1,044,802.85 | 0.35% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Credicorp Ltd | BAP | G2519Y108 | 3,060 | 343.93 | 1,052,425.80 | 0.35% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Advantest Corp | 6857 JP | 6870490 | 6,400 | 26,320.00 | 1,053,623.14 | 0.35% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Nova Ltd | NVMI | M7516K103 | 2,008 | 523.13 | 1,050,445.04 | 0.35% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Prysmian SpA | PRY IM | B1W4V69 | 5,586 | 154.65 | 1,005,850.73 | 0.34% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | IGM Financial Inc | IGM CN | 2469375 | 17,664 | 80.17 | 1,023,764.96 | 0.34% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | PTC Inc | PTC | 69370C100 | 7,021 | 142.34 | 999,369.14 | 0.33% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | ASM International NV | ASM NA | 5165294 | 944 | 888.60 | 976,699.54 | 0.33% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Paychex Inc | PAYX | 704326107 | 9,894 | 100.79 | 997,216.26 | 0.33% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | EURO | EUR | CASHEUR | 857,995 | 1.00 | 999,004.87 | 0.33% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Take-Two Interactive Software Inc | TTWO | 874054109 | 4,397 | 222.38 | 977,804.86 | 0.33% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | SOUTH AFRICAN RAND | ZAR | CASHZAR | 15,646,004 | 1.00 | 964,240.29 | 0.32% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Onto Innovation Inc | ONTO | 683344105 | 3,496 | 278.02 | 971,957.92 | 0.32% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | BB Seguridade Participacoes SA | BBSE3 BZ | B9N3SQ0 | 138,090 | 35.27 | 971,580.18 | 0.32% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 2,159 | 425.09 | 917,769.31 | 0.31% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Deutsche Boerse AG | DB1 GR | 7021963 | 3,286 | 242.10 | 926,285.85 | 0.31% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Legrand SA | LR FP | B11ZRK9 | 5,274 | 149.00 | 914,974.68 | 0.31% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Trimble Inc | TRMB | 896239100 | 15,676 | 57.74 | 905,132.24 | 0.30% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Rambus Inc | RMBS | 750917106 | 5,457 | 166.78 | 910,118.46 | 0.30% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Houlihan Lokey Inc | HLI | 441593100 | 6,475 | 139.43 | 902,809.25 | 0.30% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Takeda Pharmaceutical Co Ltd | TAK | 874060205 | 59,554 | 15.18 | 904,029.72 | 0.30% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Cirrus Logic Inc | CRUS | 172755100 | 5,153 | 170.62 | 879,204.86 | 0.29% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Arthur J Gallagher & Co | AJG | 363576109 | 4,224 | 205.77 | 869,172.48 | 0.29% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | FormFactor Inc | FORM | 346375108 | 6,895 | 125.11 | 862,633.45 | 0.29% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Cloudflare Inc | NET | 18915M107 | 3,144 | 272.66 | 857,243.04 | 0.29% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Disco Corp | 6146 JP | 6270948 | 2,122 | 64,200.00 | 852,118.22 | 0.28% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | IDEXX Laboratories Inc | IDXX | 45168D104 | 1,532 | 550.82 | 843,856.24 | 0.28% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | WESCO International Inc | WCC | 95082P105 | 2,246 | 371.61 | 834,636.06 | 0.28% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Kuehne + Nagel International AG | KNIN SW | B142S60 | 3,435 | 187.30 | 818,491.83 | 0.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Reinsurance Group of America Inc | RGA | 759351604 | 4,129 | 198.37 | 819,069.73 | 0.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Silicon Laboratories Inc | SLAB | 826919102 | 3,714 | 218.75 | 812,437.50 | 0.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Lennox International Inc | LII | 526107107 | 1,550 | 516.37 | 800,373.50 | 0.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Pentair PLC | PNR | G7S00T104 | 11,423 | 71.26 | 814,002.98 | 0.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | J M Smucker Co/The | SJM | 832696405 | 8,129 | 100.47 | 816,720.63 | 0.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | China Resources Land Ltd | 1109 HK | 6193766 | 174,000 | 36.16 | 802,832.70 | 0.27% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Sparebanken Norge | SBNOR NO | 4780290 | 38,563 | 184.62 | 767,965.51 | 0.26% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 172,769 | 22.19 | 764,775.70 | 0.26% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | MercadoLibre Inc | MELI | 58733R102 | 463 | 1,672.83 | 774,520.29 | 0.26% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | nVent Electric PLC | NVT | G6700G107 | 4,491 | 173.39 | 778,694.49 | 0.26% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | Magna International Inc | MG CN | 2554475 | 11,289 | 94.21 | 768,868.02 | 0.26% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | International Container Terminal Services Inc | ICT PM | 6455819 | 56,600 | 830.00 | 761,517.26 | 0.25% | 299,679,590 | 13,300,000 | 133 |
| 06/03/2026 | JSTC | BT Group PLC | BT/A LN | 3091357 | 270,408 | 2.05 | 745,375.23 | 0.25% | 299,679,590 | 13,300,000 | 133 |
